| Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
| gltX – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA3134 |
| UniProt ID | – | Q9XCL6 |
| NCBI GeneID | – | 882647 |
| Biological function |
|---|
| Product function | – | glutamyl-tRNA synthetase |
| GO terms |
| GO:0000049 | – | TRNA binding |
| GO:0004818 | – | Glutamate-tRNA ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006424 | – | Glutamyl-tRNA aminoacylation |
| GO:0046872 | – | Metal ion binding |
|
| COGs |
| COG0008 | – | Glutamyl- and glutaminyl-tRNA synthetases (J) |
| gltX – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode