Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
glnD – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3658 |
UniProt ID | – | Q9Z9H0 |
NCBI GeneID | – | 880565 |
Biological function | ||
Product function | – | PII uridylyl-transferase |
GO terms | ||
GO:0006807 | – | Nitrogen compound metabolic process |
GO:0006808 | – | Regulation of nitrogen utilization |
GO:0008081 | – | Phosphoric diester hydrolase activity |
GO:0008773 | – | [protein-PII] uridylyltransferase activity |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG2844 | – | UTP:GlnB (protein PII) uridylyltransferase (O) |
glnD – Neighborhood |