Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
gbuA – Module M16 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1421 |
UniProt ID | – | Q9I3S3 |
NCBI GeneID | – | 881747 |
Biological function | ||
Product function | – | guanidinobutyrase |
GO terms | ||
GO:0006527 | – | Arginine catabolic process |
GO:0046872 | – | Metal ion binding |
GO:0047971 | – | Guanidinobutyrase activity |
COGs | ||
COG0010 | – | Arginase/agmatinase/formimionoglutamate hydrolase, arginase family (E) |
gbuA – Neighborhood |