Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
gbcB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA5411 |
UniProt ID | – | Q9HTF3 |
NCBI GeneID | – | PseudoCap:PA541 |
Biological function | ||
Product function | – | protein GbcB |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0016491 | – | Oxidoreductase activity |
GO:0031457 | – | Glycine betaine catabolic process |
GO:0046872 | – | Metal ion binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
COGs | ||
COG1018 | – | Flavodoxin reductases (ferredoxin-NADPH reductases) family 1 (C) |
gbcB – Neighborhood |