Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
fpvI – Module M19.10 | kout: 18, kin: 4, Clustering: 0.01579 | |
---|---|---|
Locus tag | – | PA2387 |
UniProt ID | – | Q9I193 |
NCBI GeneID | – | PseudoCap:PA2387 |
Biological function | ||
Product function | – | RNA polymerase sigma factor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG1595 | – | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog (K) |
fpvI – Neighborhood |