Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
foxA – Module M19.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2466 |
UniProt ID | – | Q9I116 |
NCBI GeneID | – | PseudoCap:PA246 |
Biological function | ||
Product function | – | Ferrioxamine receptor FoxA |
GO terms | ||
GO:0004872 | – | Receptor activity |
GO:0005506 | – | Iron ion binding |
GO:0009279 | – | Cell outer membrane |
GO:0015344 | – | Siderophore uptake transmembrane transporter activity |
GO:0044718 | – | Siderophore transmembrane transport |
COGs | ||
COG1629 | – | Outer membrane receptor proteins, mostly Fe transport (P) |
foxA – Neighborhood |