Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
fliD – Basal machinery | kout: 0, kin: 6, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1094 |
UniProt ID | – | Q9K3C5 |
NCBI GeneID | – | 881775 |
Biological function | ||
Product function | – | flagellar capping protein FliD |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0006928 | – | Movement of cell or subcellular component |
GO:0007155 | – | Cell adhesion |
GO:0009421 | – | Bacterial-type flagellum filament cap |
GO:0009424 | – | Bacterial-type flagellum hook |
GO:0044781 | – | Bacterial-type flagellum organization |
COGs | ||
COG1345 | – | Flagellar capping protein (N) |
fliD – Neighborhood |