Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
flgE – Module M7 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA1080 |
UniProt ID | – | Q9I4P9 |
NCBI GeneID | – | 878285 |
Biological function | ||
Product function | – | flagellar hook protein FlgE |
GO terms | ||
GO:0030694 | – | Bacterial-type flagellum basal body, rod |
GO:0031514 | – | Motile cilium |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1749 | – | Flagellar hook protein FlgE (N) |
flgE – Neighborhood |