Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
exsC – Module M19.4 | kout: 1, kin: 6, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA1710 |
UniProt ID | – | P26995 |
NCBI GeneID | – | 878452 |
Biological function | ||
Product function | – | exoenzyme S synthesis protein C |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0030254 | – | Protein secretion by the type III secretion system |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:0050708 | – | Regulation of protein secretion |
exsC – Neighborhood |