Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
eraS – Module M16 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1979 |
UniProt ID | – | Q9I2C8 |
NCBI GeneID | – | 880447 |
Biological function | ||
Product function | – | sensor kinase EraS |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0016021 | – | Integral component of membrane |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
COGs | ||
COG4585 | – | Signal transduction histidine kinase (T) |
eraS – Neighborhood |