| cysD – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA4443 |
| UniProt ID | – | O50273 |
| NCBI GeneID | – | 880980 |
| Biological function |
|---|
| Product function | – | sulfate adenylyltransferase subunit 2 |
| GO terms |
| GO:0000103 | – | Sulfate assimilation |
| GO:0004781 | – | Sulfate adenylyltransferase (ATP) activity |
| GO:0005524 | – | ATP binding |
| GO:0019419 | – | Sulfate reduction |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysD – Neighborhood |
|---|