Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
cupB2 – Module M19.25 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4085 |
UniProt ID | – | Q9HWU3 |
NCBI GeneID | – | 878725 |
Biological function | ||
Product function | – | chaperone CupB2 |
GO terms | ||
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0043711 | – | Pilus organization |
GO:0061077 | – | Chaperone-mediated protein folding |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG3121 | – | P pilus assembly protein, chaperone PapD (NU) |
cupB2 – Neighborhood |