Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
clpA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2620 |
UniProt ID | – | Q9I0L8 |
NCBI GeneID | – | 882326 |
Biological function | ||
Product function | – | ATP-binding protease component ClpA |
GO terms | ||
GO:0004176 | – | ATP-dependent peptidase activity |
GO:0005524 | – | ATP binding |
COGs | ||
COG0542 | – | ATPases with chaperone activity, ATP-binding subunit (O) |
clpA – Neighborhood |