Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
cheY – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1456 |
UniProt ID | – | Q51455 |
NCBI GeneID | – | 882097 |
Biological function | ||
Product function | – | chemotaxis protein CheY |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005737 | – | Cytoplasm |
GO:0006935 | – | Chemotaxis |
GO:0046872 | – | Metal ion binding |
GO:0097588 | – | Archaeal or bacterial-type flagellum-dependent cell motility |
GO:1900192 | – | Positive regulation of single-species biofilm formation |
COGs | ||
COG0784 | – | FOG: CheY-like receiver (T) |
cheY – Neighborhood |