Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
ccmE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1479 |
UniProt ID | – | Q9I3N3 |
NCBI GeneID | – | 881024 |
Synonyms | – | cycJ |
Biological function | ||
Product function | – | cytochrome C biogenesis protein CcmE |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0017003 | – | Protein-heme linkage |
GO:0017004 | – | Cytochrome complex assembly |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2332 | – | Cytochrome c-type biogenesis protein CcmE (O) |
ccmE – Neighborhood |