Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
ccmB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1476 |
UniProt ID | – | Q9I3N6 |
NCBI GeneID | – | 880948 |
Biological function | ||
Product function | – | heme exporter protein CcmB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015232 | – | Heme transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0017004 | – | Cytochrome complex assembly |
COGs | ||
COG2386 | – | ABC-type transport system involved in cytochrome c biogenesis, permease component (O) |
ccmB – Neighborhood |