Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
catA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2507 |
UniProt ID | – | Q9I0X5 |
NCBI GeneID | – | 879147 |
Biological function | ||
Product function | – | catechol 1,2-dioxygenase |
GO terms | ||
GO:0008199 | – | Ferric iron binding |
GO:0018576 | – | Catechol 1,2-dioxygenase activity |
GO:0019614 | – | Catechol-containing compound catabolic process |
COGs | ||
COG3485 | – | Protocatechuate 3,4-dioxygenase beta subunit (Q) |
catA – Neighborhood |