Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
braZ – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1971 |
UniProt ID | – | P25185 |
NCBI GeneID | – | 879216 |
Biological function | ||
Product function | – | branched-chain amino acid ABC transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015658 | – | Branched-chain amino acid transmembrane transporter activity |
GO:0015803 | – | Branched-chain amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1114 | – | Branched-chain amino acid permeases (E) |
braZ – Neighborhood |