Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
bkdA2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA2248 |
UniProt ID | – | Q9I1M1 |
NCBI GeneID | – | 879226 |
Biological function | ||
Product function | – | 2-oxoisovalerate dehydrogenase subunit beta |
GO terms | ||
GO:0003863 | – | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity |
COGs | ||
COG0022 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dehydrogenase (E1) component, eukaryotic type, beta subunit (C) |
bkdA2 – Neighborhood |