Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
bioB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0500 |
UniProt ID | – | Q9I618 |
NCBI GeneID | – | 877668 |
Biological function | ||
Product function | – | biotin synthase |
GO terms | ||
GO:0004076 | – | Biotin synthase activity |
GO:0005506 | – | Iron ion binding |
GO:0009102 | – | Biotin biosynthetic process |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0502 | – | Biotin synthase and related enzymes (H) |
bioB – Neighborhood |