bfmR – Module M19.30 | kout: 2, kin: 0, Clustering: 0 |
---|
Locus tag | – | PA4101 |
UniProt ID | – | Q9HWS7 |
NCBI GeneID | – | 878752 |
Biological function |
---|
Product function | – | protein BfmR |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:1900233 | – | Positive regulation of single-species biofilm formation on inanimate substrate |
|
COGs |
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
bfmR – Neighborhood |
---|