Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
betI – Module M40 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5374 |
UniProt ID | – | Q9HTJ0 |
NCBI GeneID | – | 881620 |
Biological function | ||
Product function | – | BetI family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019285 | – | Glycine betaine biosynthetic process from choline |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
betI – Neighborhood |