Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
azu – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA4922 |
UniProt ID | – | P00282 |
NCBI GeneID | – | 878046 |
Biological function | ||
Product function | – | azurin |
GO terms | ||
GO:0005507 | – | Copper ion binding |
GO:0008270 | – | Zinc ion binding |
GO:0009055 | – | Electron carrier activity |
GO:0042597 | – | Periplasmic space |
GO:0046914 | – | Transition metal ion binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG3241 | – | Azurin (C) |
azu – Neighborhood |