Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
argJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4402 |
UniProt ID | – | Q9HW04 |
NCBI GeneID | – | 881305 |
Biological function | ||
Product function | – | bifunctional ornithine acetyltransferase/N-acetylglutamate synthase |
GO terms | ||
GO:0004042 | – | Acetyl-CoA:L-glutamate N-acetyltransferase activity |
GO:0004358 | – | Glutamate N-acetyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
COGs | ||
COG1364 | – | N-acetylglutamate synthase (N-acetylornithine aminotransferase) (E) |
argJ – Neighborhood |