Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
arcA – Module M47 | kout: 0, kin: 6, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | PA5171 |
UniProt ID | – | P13981 |
NCBI GeneID | – | 881801 |
Biological function | ||
Product function | – | arginine deiminase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016990 | – | Arginine deiminase activity |
GO:0018101 | – | Protein citrullination |
GO:0019546 | – | Arginine deiminase pathway |
GO:0019547 | – | Arginine catabolic process to ornithine |
COGs | ||
COG2235 | – | Arginine deiminase (E) |
arcA – Neighborhood |