| amgR – Module M19.17 | kout: 3, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA5200 |
| UniProt ID | – | Q9HTY9 |
| NCBI GeneID | – | 880301 |
| Biological function |
|---|
| Product function | – | osmolarity response regulator |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0045862 | – | Positive regulation of proteolysis |
| GO:0051050 | – | Positive regulation of transport |
|
| COGs |
| COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
| amgR – Neighborhood |
|---|