Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
algK – Intermodular | kout: 0, kin: 11, Clustering: 0.23636 | |
---|---|---|
Locus tag | – | PA3543 |
UniProt ID | – | P96956 |
NCBI GeneID | – | 878771 |
Biological function | ||
Product function | – | alginate biosynthetic protein AlgK |
GO terms | ||
GO:0009279 | – | Cell outer membrane |
GO:0042121 | – | Alginic acid biosynthetic process |
COGs | ||
COG0790 | – | FOG: TPR repeat, SEL1 subfamily (R) |
algK – Neighborhood |