Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
alg8 – Intermodular | kout: 0, kin: 12, Clustering: 0.21212 | |
---|---|---|
Locus tag | – | PA3541 |
UniProt ID | – | Q52463 |
NCBI GeneID | – | 879005 |
Biological function | ||
Product function | – | alginate biosynthesis protein Alg8 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016757 | – | Transferase activity, transferring glycosyl groups |
GO:0042121 | – | Alginic acid biosynthetic process |
COGs | ||
COG1215 | – | Glycosyltransferases, probably involved in cell wall biogenesis (M) |
alg8 – Neighborhood |