Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
accB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4847 |
UniProt ID | – | P37799 |
NCBI GeneID | – | 879557 |
Synonyms | – | fabE |
Biological function | ||
Product function | – | acetyl-CoA carboxylase biotin carboxyl carrier protein subunit |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
COGs | ||
COG0511 | – | Biotin carboxyl carrier protein (I) |
accB – Neighborhood |