| PA4778 – Module M21 | kout: 1, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | PA4778 |
| UniProt ID | – | Q9HV30 |
| NCBI GeneID | – | 881842 |
| Synonyms | – | cueR |
| Biological function |
|---|
| Product function | – | protein CueR |
| GO terms |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005507 | – | Copper ion binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0044212 | – | Transcription regulatory region DNA binding |
| GO:0045893 | – | Positive regulation of transcription, DNA-templated |
|
| COGs |
| COG0789 | – | Predicted transcriptional regulators (K) |
| PA4778 – Neighborhood |
|---|