Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
PA0575 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0575 |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
COG2199 | – | FOG: GGDEF domain (T) |
COG2200 | – | FOG: EAL domain (T) |
COG2202 | – | FOG: PAS/PAC domain (T) |
PA0575 – Neighborhood |