Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
zwf – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3183 |
UniProt ID | – | Q9HTC7 |
NCBI GeneID | – | 878525 |
Biological function | ||
Product function | – | glucose-6-phosphate 1-dehydrogenase |
GO terms | ||
GO:0004345 | – | Glucose-6-phosphate dehydrogenase activity |
GO:0006098 | – | Pentose-phosphate shunt |
GO:0050661 | – | NADP binding |
COGs | ||
COG0364 | – | Glucose-6-phosphate 1-dehydrogenase (G) |
zwf – Neighborhood |