Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
spuA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0297 |
UniProt ID | – | Q9I6J4 |
NCBI GeneID | – | 880604 |
Biological function | ||
Product function | – | glutamine amidotransferase |
GO terms | ||
GO:0006541 | – | Glutamine metabolic process |
GO:0016740 | – | Transferase activity |
GO:0016787 | – | Hydrolase activity |
GO:0046203 | – | Spermidine catabolic process |
COGs | ||
COG2071 | – | Predicted glutamine amidotransferases (R) |
spuA – Neighborhood |