| speA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA4389 |
| UniProt ID | – | Q9HUX1 |
| NCBI GeneID | – | 879594 |
| Biological function |
|---|
| Product function | – | arginine decarboxylase |
| GO terms |
| GO:0006527 | – | Arginine catabolic process |
| GO:0008295 | – | Spermidine biosynthetic process |
| GO:0008792 | – | Arginine decarboxylase activity |
| GO:0033388 | – | Putrescine biosynthetic process from arginine |
| GO:0046872 | – | Metal ion binding |
|
| COGs |
| COG1028 | – | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) (IQR) |
| speA – Neighborhood |
|---|