Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
soxD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5417 |
UniProt ID | – | Q9HTE7 |
NCBI GeneID | – | PseudoCap:PA541 |
Biological function | ||
Product function | – | sarcosine oxidase subunit delta |
GO terms | ||
GO:0008115 | – | Sarcosine oxidase activity |
GO:0046653 | – | Tetrahydrofolate metabolic process |
GO:1901053 | – | Sarcosine catabolic process |
COGs | ||
COG4311 | – | Sarcosine oxidase delta subunit (E) |
soxD – Neighborhood |