Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
ptrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2808 |
UniProt ID | – | Q9I035 |
NCBI GeneID | – | PseudoCap:PA280 |
Biological function | ||
Product function | – | repressor PtrA |
GO terms | ||
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0050709 | – | Negative regulation of protein secretion |
GO:1990169 | – | Stress response to copper ion |
ptrA – Neighborhood |