Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
pscJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1723 |
UniProt ID | – | Q9I314 |
NCBI GeneID | – | 881901 |
Biological function | ||
Product function | – | type III export protein PscJ |
GO terms | ||
GO:0030254 | – | Protein secretion by the type III secretion system |
COGs | ||
COG4669 | – | Type III secretory pathway, lipoprotein EscJ (U) |
pscJ – Neighborhood |