Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
pilY1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4554 |
UniProt ID | – | Q9HVM8 |
NCBI GeneID | – | 877859 |
Biological function | ||
Product function | – | type 4 fimbrial biogenesis protein PilY1 |
GO terms | ||
GO:0046872 | – | Metal ion binding |
COGs | ||
COG3419 | – | Tfp pilus assembly protein, tip-associated adhesin PilY1 (NU) |
pilY1 – Neighborhood |