Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
pilB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4526 |
UniProt ID | – | P22608 |
NCBI GeneID | – | 879459 |
Biological function | ||
Product function | – | type 4 fimbrial biogenesis protein PilB |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0008565 | – | Protein transporter activity |
GO:0009297 | – | Pilus assembly |
COGs | ||
COG2804 | – | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB (NU) |
pilB – Neighborhood |