Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
phzF1 – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA1904 |
UniProt ID | – | O69754 |
NCBI GeneID | – | 879183 |
Synonyms | – | phzF2 |
Biological function | ||
Product function | – | phenazine biosynthesis protein |
GO terms | ||
GO:0002047 | – | Phenazine biosynthetic process |
GO:0016853 | – | Isomerase activity |
COGs | ||
COG0384 | – | Predicted epimerase, PhzC/PhzF homolog (R) |
phzF1 – Neighborhood |