Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
osmC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0059 |
UniProt ID | – | Q9I773 |
NCBI GeneID | – | 878070 |
Biological function | ||
Product function | – | osmotically inducible protein OsmC |
GO terms | ||
GO:0004601 | – | Peroxidase activity |
GO:0006979 | – | Response to oxidative stress |
COGs | ||
COG1764 | – | Predicted redox protein, regulator of disulfide bond formation (O) |
osmC – Neighborhood |