Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
oprF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1777 |
UniProt ID | – | P13794 |
NCBI GeneID | – | 878442 |
Biological function | ||
Product function | – | porin |
GO terms | ||
GO:0005509 | – | Calcium ion binding |
GO:0006811 | – | Ion transport |
GO:0008360 | – | Regulation of cell shape |
GO:0009279 | – | Cell outer membrane |
GO:0015288 | – | Porin activity |
GO:0019867 | – | Outer membrane |
GO:0044406 | – | Adhesion of symbiont to host |
GO:0046930 | – | Pore complex |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG2885 | – | Outer membrane protein and related peptidoglycan-associated (lipo)proteins (M) |
oprF – Neighborhood |