Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
oprD – Module M35 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | PA0958 |
UniProt ID | – | P32722 |
NCBI GeneID | – | 881970 |
Biological function | ||
Product function | – | porin |
GO terms | ||
GO:0008236 | – | Serine-type peptidase activity |
GO:0015288 | – | Porin activity |
GO:0015802 | – | Basic amino acid transport |
GO:0019867 | – | Outer membrane |
GO:0045203 | – | Integral component of cell outer membrane |
GO:0046930 | – | Pore complex |
GO:0055085 | – | Transmembrane transport |
oprD – Neighborhood |