Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
nirE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0510 |
UniProt ID | – | G3XD80 |
NCBI GeneID | – | 881871 |
Biological function | ||
Product function | – | uroporphyrin-III C-methyltransferase |
GO terms | ||
GO:0006779 | – | Porphyrin-containing compound biosynthetic process |
GO:0008168 | – | Methyltransferase activity |
GO:0043115 | – | Precorrin-2 dehydrogenase activity |
COGs | ||
COG0007 | – | Uroporphyrinogen-III methylase (H) |
nirE – Neighborhood |