Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
narX – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA3878 |
UniProt ID | – | G3XD66 |
NCBI GeneID | – | 878321 |
Biological function | ||
Product function | – | two-component sensor NarX |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3850 | – | Signal transduction histidine kinase, nitrate/nitrite-specific (T) |
narX – Neighborhood |