Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
narK2 – Basal machinery | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | PA3876 |
UniProt ID | – | Q9HXD4 |
NCBI GeneID | – | 879781 |
Synonyms | – | nark1 |
Biological function | ||
Product function | – | nitrite extrusion protein 2 |
GO terms | ||
GO:0015112 | – | Nitrate transmembrane transporter activity |
GO:0015113 | – | Nitrite transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2223 | – | Nitrate/nitrite transporter (P) |
narK2 – Neighborhood |