Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
morB – Module M49 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2932 |
UniProt ID | – | Q9HZR5 |
NCBI GeneID | – | 878999 |
Biological function | ||
Product function | – | morphinone reductase |
GO terms | ||
GO:0010181 | – | FMN binding |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG1902 | – | NADH:flavin oxidoreductases, Old Yellow Enzyme family (C) |
morB – Neighborhood |