Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
mexX – Module M39 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2019 |
UniProt ID | – | G3XD21 |
NCBI GeneID | – | 878839 |
Biological function | ||
Product function | – | periplasmic multidrug efflux lipoprotein |
GO terms | ||
GO:0006855 | – | Drug transmembrane transport |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016020 | – | Membrane |
GO:0046677 | – | Response to antibiotic |
GO:0051301 | – | Cell division |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
mexX – Neighborhood |