Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
iscR – Module M14 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3815 |
UniProt ID | – | Q9HXI7 |
NCBI GeneID | – | 879919 |
Biological function | ||
Product function | – | IscR protein |
GO terms | ||
GO:0003690 | – | Double-stranded DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
COGs | ||
COG1959 | – | Predicted transcriptional regulator (K) |
iscR – Neighborhood |