Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
hutG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5091 |
UniProt ID | – | Q9HZ59 |
NCBI GeneID | – | 882685 |
Biological function | ||
Product function | – | formimidoylglutamase |
GO terms | ||
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
GO:0030145 | – | Manganese ion binding |
GO:0050415 | – | Formimidoylglutamase activity |
COGs | ||
COG3741 | – | N-formylglutamate amidohydrolase (E) |
hutG – Neighborhood |